Airline | Aircraft | Date/Version | Year | Type | Scan |
---|
Garuda Indonesia | B737-800 | SIC738/ISSUE-1/13 | 2013 | single | |
Garuda Indonesia | B747-400 | | | double-fold | |
Garuda Indonesia | CRJ1000 | SIC100/ISSUE-1/13 | 2013 | single | scan not available |
Gazpromavia | TU-154M | | | tri-fold | |
General Electric | AW139 | | 2011 | single | scan not available |
Germania | A321 | A321 Issue 00 (09.2013) | 2013 | single | |
Germania | B737-700 | Version mit Fluchtwegvarianten | | single | scan not available |
Germania Express | Fokker 100 | BerlinDruck 28832 Achim | | single | |
germanwings | A319 | | | single | |
germanwings | A319-112 | SEP-LEZ-06-2013 | 2013 | single | |
germanwings | A319-132 | SEP-LEZ-03-2007 | 2007 | single | |
germanwings | A319-132 | SEP-LEZ-05-20009 | 2009 | single | scan not available |
germanwings | A319-132 | SEP-LEZ-06-2013 | 2013 | single | scan not available |
germanwings | A319-132 | SEP-LEZ-09-2013 | 2013 | single | |
germanwings | A320 | | | single | |
Global Crossing Airlines | A320 | DECEMBER 2021 REVISION 3 | 2021 | tri-fold | scan not available |
Global Crossing Airlines | A321-200 | NOVEMBER 2022 REVISION ORIGINAL | 2022 | tri-fold | scan not available |
Global Crossing Airlines | A321-200 | JANUARY 2023 REVISION 1 | 2023 | tri-fold | scan not available |
Global Crossing Airlines | B717 | SEPTEMBER 22 REVISION A | 2022 | tri-fold | scan not available |
Go2Sky | B737-800 | 1st Issue 01FEB2016 | 2016 | single | scan not available |
Go2Sky | B737-800 | CAB/GO/18 NG REV01 01JAN2017 | 2017 | single | scan not available |
GOL | B737 MAX 8 | Revisao 01 2021 PN 737 MAX(1039816) | 2021 | single | scan not available |
GOL | B737-800 | Revisao 02 Mar/2018- PN 737 - 800 (1007333) | 2018 | single | scan not available |
GOL | B737-800 | Revisao 02 Mar/2018-PN 737 - 800 (1000023) | 2018 | single | scan not available |
Great Lakes Airlines | Beech 1900D | 112403GLA Rev# 1 (May 11, 2005) | 2005 | tri-fold | |
Gulf Air Transport | B727-100 | Code 477 EIC-01 | 1986 | tri-fold | scan not available |
Gulfstream | Gulfstream IV | sn1202 GAL303 Issue Original | 2008 | tri-fold | |
GULFSTREAM | Gulfstream IV | N495JS Code 4575 | 2024 | tri-fold | scan not available |
HAINAN AIRLINES | B737-800 | Revision Date Aug. 2013 | 2013 | double-fold | |
HAMBURGinternational | A319 | 1st Edition A319 Series January 2008 BerlinDruck | 2008 | single | |
HAMBURGinternational | B737-700 | January 2003 BerlinDruck | | single | |
Hapag-Lloyd | A310-200 | 27211 Bassum - Telefon 04241 9315-0 | | double-fold | scan not available |
Hapag-Lloyd | A310-200 | 28832 Achim - Fax 0421-4387133 | | single | |
Hapag-Lloyd | A310-300 | 2830 Bassum | | double-fold | scan not available |
Hapag-Lloyd | A310-300 | 28832 Achim - Fax 0421-4387133 | | double-fold | scan not available |
Hapag-Lloyd | A310-300 | 28832 Achim - Telefon 0421-438710 | | double-fold | scan not available |
Hapag-Lloyd | A310-300 | 28832 Achim, red-green logo | | double-fold | scan not available |
Hapag-Lloyd | B737-400 | 28832 Achim - Tel 0421 438710 | | single | scan not available |
Hapag-Lloyd | B737-800 | | | single | scan not available |
HAPAG-LLOYD EXPRESS | B737-700 | HXL 12/02 | | single | |
HAVEN AERO | PIPER MERIDIAN | | 2022 | single | scan not available |
HAWAIIAN AIR | DC-9 Super 80 | Code 309 SAFETY CARD 80N | 1985 | tri-fold | scan not available |
HAWAIIAN Airlines | A321-neo | PN B30001C Rev 10/22 | 2022 | tri-fold | scan not available |
HAWAIIAN Airlines | A330 | Rev. C 11/13 Type AA1A | 2009 | tri-fold | |
HAWAIIAN Airlines | B717 | Revised 7/04 | 2001 | tri-fold | scan not available |
HAWAIIAN Airlines | B717 | PN B10300 Rev A 1/12 | 2011 | tri-fold | |
HAWAIIAN Airlines | B767 | Type AA1A Rev. 5/05 | 2005 | tri-fold | |
HAWAIIAN Airlines | DC-10 | REF. D10-008-34-08-99 | 1999 | tri-fold | |
Hifly | A380-800 | 9H-MIP | | double-fold | scan not available |
HOOTERS AIR | B737-200/300 | June 14,2003 | 2003 | tri-fold | |
HOOTERS AIR | B737-200/300 | July 16, 2004 | 2004 | tri-fold | |
HOP! | CRJ 700 | FNC-CAB-010 V1 | | single | |
HOP! | EJET 170 | FNC-CAB-012 V2 | | double-fold | scan not available |
HOP! | EJET 190 | FNC-CAB-013 V3 | | double-fold | scan not available |
HOP! | ERJ 145 | FNC-CAB-014 V1 | | single | |
Horizon Air | CRJ700 | REVISION 11/07 | 2007 | tri-fold | |
Horizon Air | DASH 8 | HA179(6/91) | 1991 | four-fold | scan not available |
IBERIA | A340 | NOV.2003 | 2003 | single | |
IBERIA | DC-9 | R 3 | | double-fold | |
IBERIA | MD-87 | NOV.2003 | 2003 | single | |
IBERIA EXPRESS | A320-200 | REV 01 - SEP 13 | 2013 | single | scan not available |
IBERIA EXPRESS | A320-200 | REV05-DIC18 | 2018 | single | scan not available |
iberworld | A320 | | | single | |
IcelandAir | B757-200 | FB051-R4 | | single | scan not available |
IcelandAir | B737-400 | G. BEN PRENTSTOFA HF. | | double-fold | |
IcelandAir | B737-8/9 | FB054-R2 | | single | scan not available |
IcelandAir | B757-200 | FB051-R3 | | tri-fold | |
IcelandAir | B757-200 | G. BEN EDDA | | double-fold | |
IcelandAir | B767-300 | FB050-R4 | | single | |
IndiGo | A320 | | | single | |
interjet | A320 | MS FO 07-A R7 DIC, 2010 | | double-fold | |
interjet | A320 | MS FO 07-D R7 DIC, 2010 | | double-fold | |
IRAN AIRTOUR AIRLINES | A300-600 | OPR 099 Rev 00 01.10.2018 | 2018 | tri-fold | scan not available |
IRAN AIRTOUR AIRLINES | MD | OPR 078 Rev 01 04.09.2018 | 2018 | tri-fold | |
Iran Aseman Airlines | B737-400 | Rev1:2016 | 2016 | single | |
IranAir | A300-600 | FORM NO 920 - 5 - 55 | | single | |
IranAir | A310 | 920-19-33 | | single | |
IranAir | A310 -200/300 | FORM NO 920 - 19 - 33 | | single | |
IranAir | A330-200 | R/N : 920 -5 -50 | | single | scan not available |
IranAir | AIRBUS | Form No. 920 - 5 - 56 | | single | |
IranAir | FOKKER 100 | FORM NO 920-5-60 | | single | |
ITA AIRWAYS | A220 | rev. 15/09/2022 I 64508220 | 2022 | single | scan not available |
ITA AIRWAYS | A330 | rev. 15/03/2022 64505160 | 2022 | single | scan not available |
JAPAN AILINES | B787-8 | ORG 2020.04.01 | 2020 | single | scan not available |
Jet Airways | B737-900ER | JA/CAB/021/REV-4.0 Issue dates 14/03/17 | 2017 | single | |
Jet Airways | B777-300ER | | | tri-fold | |
JET CONCIERGE CLUB | Bombardier Global 75 | | 2023 | tri-fold | scan not available |
JET CONCIERGE CLUB | GULFSTEEAM 650ER | M-WHIZ | 2022 | tri-fold | scan not available |
jetBlue | A321NEO | JB-PSI-A321-NEOLD-DEU-R0421 | 2021 | four-fold | scan not available |
jetBlue | A220 | JB-PSI-A220-CAN-R0421 | 2021 | four-fold | scan not available |
jetBlue | A320 | CODE 2041 REV 12-07 | 2007 | four-fold | |
jetBlue | A320 | JB-PSI-A320-R1016 | 2016 | four-fold | scan not available |
jetBlue | A320 | JB-PSI-A320-R1117 | 2016 | four-fold | scan not available |
jetBlue | A320 | JB-PSI-A320-FRA-R0521 | 2021 | four-fold | scan not available |
jetBlue | A321 | JB-PSI-A321CEO-HD-DEU-R0421 | 2021 | four-fold | scan not available |
jetBlue | A321 NEO | JB-PSI-A321-NEOLD-DEU-R1123 | 2023 | tri-fold | scan not available |
jetBlue | E190 | CODE 1906 REV 08-05 | 2005 | tri-fold | scan not available |
jetBlue | E190 | JB-PSI-E190-R1116 | 2016 | four-fold | |
Jetstar | A320-200 | A320-SAFE-SR-2201 ISSUE 2 | | single | scan not available |
Jetstar | A321-232 | ISSUE 1 A321-SAFE-0814 | | single | scan not available |
Jetstar Asia | A320 | SIC Revision 03/2013 (grey) | 2013 | double-fold | |
Jetstar Asia | A320 | SIC Revision 03/2013 (orange) | 2013 | double-fold | |
JETWORKS | Dassault Falcon 7X | VP-BGT | 2021 | tri-fold | scan not available |
JUST IN TIME AVIATION | C510 | | | tri-fold | scan not available |
KaiserAir | B737-800 | Rev 4-24-23 | 2023 | tri-fold | scan not available |
KISH AIR | Fokker 100 | FORM NO. 110-T-139 REV. 00 | | single | |
KISH AIR | MD-82/83 | | | single | |
KLM | A330-200 | SOB 330 AUG 2005 | 2005 | double-fold | |
KLM | B737-700 | SOB73WJUN2008 | 2008 | double-fold | |
KLM | B737-700 | SOB73WAPR2014 | 2014 | two-fold | |
KLM | B737-700 | SOB73WSEP2014 | 2014 | double-fold | |
KLM | B737-700 | SOB73WFFEB2018 | 2018 | double-fold | scan not available |
KLM | B737-800/900 | SOB738739JUN2001 | 2001 | double-fold | |
KLM | B737-800/900 | SOB738739AUG2008 | 2008 | double-fold | |
KLM | B737-800/900 | SOB738739FEB2018 | 2018 | double-fold | scan not available |
KLM | B747-400 | SOB744AUG2008 | 2008 | double-fold | scan not available |
KLM | B747-400 | SOB744APR2014 | 2014 | double-fold | |
KLM | B777-200 | SOB772AUG2008 | 2008 | double-fold | scan not available |
KLM | B777-200 | SOB772FEB2018 | 2018 | double-fold | |
KLM | B777-300 | SOB77WSEP2014 | 2014 | double-fold | scan not available |
KLM | B777-300 | SOB77WFEB2018 | 2018 | double-fold | scan not available |
KLM | B787-9 | SOB789FEB2018 | 2018 | double-fold | scan not available |
KLM | E175/E190 | SOBE175E190NOV2017 | 2017 | single | scan not available |
KLM | Fokker70 | SOBF70APR2014 | 2014 | double-fold | |
KLM | MD-11 | SOBM11AUG2008 | 2008 | single | |
KLM | MD-11 | SOBM11SEP2014 | 2014 | double-fold | scan not available |
KOREAN AIR | B747-8F | P/N: 747 - -8F - 04 Revision Date: May 1. 2019 | 2019 | double-fold | scan not available |
KOREAN AIR | B777-300 | P/N : 77WS/77WI-06 Revision Date : Jan 1. 2024 | 2024 | tri-fold | scan not available |
KOREAN AIR | B747-400 | July 29. 2003 | 2003 | tri-fold | scan not available |
KOREAN AIR | B747-400F | | | double-fold | |
KUWAIT AIRWAYS | A330-841 | DEC 2022 - REV 02 | 2022 | tri-fold | scan not available |
KUWAIT AIRWAYS | B777-300ER | | 2016 | tri-fold | scan not available |
KUWAIT AIRWAYS | A340 | Code 1209 | 1995 | single | |
KUWAIT AIRWAYS | B747-400 | Code 1329 | 1996 | single | scan not available |
LAN | A319 | DSo Revision 01-2011 | 2011 | tri-fold | |
LAN | A319 | Revision 05 año 2014 | 2014 |
tri-fold | |
LAN | A320 | DSO Revision 05-2011 | 2011 | tri-fold | |
LAN | A320 | DSO Revision 03-2014 | 2014 | tri-fold | |
LAN | B767-300 | DSO Revision 06-2011 | 2011 | tri-fold | |
LAN | B787-8 | DSO Revision 00 ano 2012 | 2012 | tri-fold | |
LATAM | A319 | PN 10065716 V2 Revision 00 | 2016 | tri-fold | scan not available |
LATAM | A319 | PN 10075079 Revisao 00-2016 | 2016 | tri-fold | scan not available |
LATAM | A319 | PN 200023270 Revisao 00 - 2022 | 2022 | tri-fold | scan not available |
LATAM | A320 | PN 10075081 Revisao 00-2016 | 2016 | tri-fold | scan not available |
LATAM | A320-200 | PN 10065717 V2 Revision 00 | 2016 | tri-fold | scan not available |
LATAM | A320-200 | PN 10065717 V2 Revision 00 | 2016 | tri-fold | scan not available |
LATAM | A320-200 | PN 10077397 V2 Revision 02 ano 2016 | 2016 | tri-fold | scan not available |
LATAM | B777 | PN 200008704 Revisao 02 -2018 | 2018 | tri-fold | scan not available |
LATAM | B787-9 Y+ | PN 10070117 Revision 00 | 2016 | tri-fold | scan not available |
Lauda | A320 | 07/06 Matnr. 100002130 | 2006 | single | |
Lauda | B737-600 | Matnr. 10000903 | | single | |
Lauda | B737-700 | Matnr. 10000907 | | single | |
Lauda | B767-300ER | 01-2005 | 2005 | single | |
Lauda | B777-200IGW | 11-2004 | 2004 | single | |
Lauda-air | B737-800 | | | single | |
Laudamotion | A320 | | | single | scan not available |
Laudamotion | A320 | Raft version | | single | scan not available |
LET | L 410 UVP-E20 | | | double-fold | |
LGW | CESSNA 414/421/404/4 | | | double-fold | scan not available |
LGW | DORNIER 228 | Last Date of actualisation: 01/07/2005 | 2005 | tri-fold | scan not available |
Lilly | Gulfstream IV | Code 3089 | 2012 | foud-fold | scan not available |
LOT | B737-400 | | | single | |
LOT | B787-8 | REV2-JAN/2020 | 2020 | single | scan not available |
LOT | E190/200 | | | single | |
LOT | EMB 170-100/200 | | | tri-fold | |
LOT | Embraer 170-100 | REV3-JUN/2021 | 2021 | single | scan not available |
LOT | Embraer 190-100/200 | REV2-JAN/2020 | 2020 | single | scan not available |
LTU | A320 | + Airbus Logo | | single | |
LTU | A321 | + Airbus Logo | | single | |
LTU | A330 | | | single | scan not available |
LTU | A330 | | | double-fold | scan not available |
LTU | B757 | | | double-fold | scan not available |
LTU | B757 | | | double-fold | scan not available |
LTU | B757 | | | double-fold | |
LTU | B767 | | | double-fold | scan not available |
LTU | B767 UP | | | double-fold | scan not available |
LTU | L-1011-500 | | | double-fold | scan not available |
LTU | MD-11 | Revision 12/91 | 1991 | double-fold | scan not available |
LTU op. by Germania | B737-700 | "Version mit Fluchtwegvarianten" 28832 Achim | | single | scan not available |
LTU SUED | B757 | | | double-fold | |
Lufthansa | A300-600 | T/N 413 - 0202 Printed in Austria 02/95 | 1995 | single | scan not available |
Lufthansa | A319-100 | TN 413-0339 09/2011 | 2011 | single | scan not available |
Lufthansa | A319-100 | TN 413-0383 11/14 | 2014 | double-fold | |
Lufthansa | A319-100 | TN 413-0383 Printed in France 05/16 | 2016 | double-fold | scan not available |
Lufthansa | A319-100 | TN 41300026 - Rev. 00 | 2018 | double-fold | scan not available |
Lufthansa | A319-100 | TN 41300026 - Rev. 00 NT printed in Germany, 10/2019 | 2019 | double-fold | scan not available |
Lufthansa | A320-200 | TN 413-0384 | | double-fold | scan not available |
Lufthansa | A320-200 | TN 413-0384 | | double-fold | scan not available |
Lufthansa | A320-200 | TN 413-0340 12/2010 | | single | |
Lufthansa | A320-200 | TN 413-0327 08/09 | 2009 | single | scan not available |
Lufthansa | A320-200 | TN 413-0340 03/2011 | 2011 | single | |
Lufthansa | A320-200 | TN 413-0340 Printed in Germany 09/2011 | 2011 | single | scan not available |
Lufthansa | A320-200 | TN 413-0384 Printed in France 05/16 | 2016 | double-fold | |
Lufthansa | A320-200/neo | TN 41300027 - Rev. 00 02/2018 | 2018 | double-fold | |
Lufthansa | A320-200/neo | TN 41300027 - Rev. 02 WM Printed in Germany 03/23 | 2023 | double-fold | scan not available |
Lufthansa | A321 | TN 413-0341 03/2011 | | single | |
Lufthansa | A321-100/-200 | TN 413-0385 A14 (grey) | | double-fold | |
Lufthansa | A321-100/-200 | TN 413-0328 01/2010 A08 | 2010 | single | |
Lufthansa | A321-100/-200 | TN 413-0341 12/2010 A10 | 2010 | single | |
Lufthansa | A321-100/-200 | TN 413-0341 03/2011 | 2011 | single | scan not available |
Lufthansa | A321-100/-200 | TN 413-0341 09/2011 | 2011 | single | |
Lufthansa | A321-100/-200 | TN 413-0385 04/15 A14 | 2015 | double-fold | |
Lufthansa | A321-100/-200 | TN 413000028 - Rev. 00 | 2018 | double-fold | scan not available |
Lufthansa | A321-100/-200 | TN 41300028 - Rev. 00 10/2019 | 2019 | double-fold | scan not available |
Lufthansa | A321-100/200 | TN 41300028 - Rev. 00 05/2019 | 2019 | double-fold | scan not available |
Lufthansa | A321NEO | TN 41300029 - Rev. 00 printed: 11/2021 WP/GER | 2021 | double-fold | scan not available |
Lufthansa | A340-300 | TN 413-0330 07/08 | | single | |
Lufthansa | A340-300 | TN 413-0330 10/12 | 2012 | single | scan not available |
Lufthansa | A340-300 | TN 413-0330 07/13 | 2013 | single | |
Lufthansa | A340-300 | TN 413000031 - Rev. 00 02/2018 | 2018 | double-fold | scan not available |
Lufthansa | A340-600 | TN 413-0388 | | double-fold | |
Lufthansa | A340-600 | TN 413-0331 08/09 | | single | |
Lufthansa | A340-600 | TN 413-0331 10/12 | 2012 | single | |
Lufthansa | A340-600 | TN 41300032 - Rev. 00 SD Printed in Germany 2/2018 | 2018 | double-fold | scan not available |
Lufthansa | A350-900 | TN 41300033 - Rev. 00 printed: 11/2021 WP/GER | 2021 | double-fold | scan not available |
Lufthansa | A380-800 | TN 413-0336 | | single | scan not available |
Lufthansa | A380-800 | TN 413-0336 01/2010 | 2010 | single | scan not available |
Lufthansa | A380-800 | TN 413-0336 06/2011 | 2011 | single | |
Lufthansa | A380-800 | TN 413-0390 07/15 | 2015 | double-fold | scan not available |
Lufthansa | B737-200/300/500 | TN 413-0200 5/94 | 1994 | single | scan not available |
Lufthansa | B737-300/-500 | TN 413-0341 12/2010 | | single | |
Lufthansa | B737-300/-500 | TN 413-0199 1/99 | 1999 | single | scan not available |
Lufthansa | B737-300/-500 | TN 413-0311 06/07 | 2007 | single | scan not available |
Lufthansa | B737-300/-500 | TN 413-0342 09/2011 | 2011 | single | |
Lufthansa | B737-300/500 | TN 413-0311 10/06 | | single | |
Lufthansa | B737-300/500 | TN 413-0342 03/2011 | | single | |
Lufthansa | B737-500/-500 | TN 413-0311 09/02 | 2002 | single | scan not available |
Lufthansa | B747-400 | TN 413-0333 01/2010 | 2010 | single | scan not available |
Lufthansa | B747-400 | TN 413-0333 04/13 | 2013 | single | scan not available |
Lufthansa | B747-8 | TN 41300036 - Rev. 00 02/2018 | 2018 | double-fold | scan not available |
Lufthansa | RJ 85 | FORM 304-FB6 / GW-0994 | | single | scan not available |
Lufthansa CityLine | CRJ900 CRJ900 NextGe | P/N SC-CR9-1K-001 | | double-fold | scan not available |
Lufthansa CityLine | CRJ900 NextGen | P/N SC-CR9-1K-002 | | double-fold | scan not available |
Lufthansa CityLine | CRJ 100/200 | FORM 301 / GW-07-02 | | single | |
Lufthansa CityLine | CRJ700 | PN: SC302-CLH-AUG2008 | 2008 | double-fold | scan not available |
Lufthansa CityLine | CRJ900 | PN: SC300-CLH-AUG2008 | 2008 | double-fold | scan not available |
Lufthansa CityLine | CRJ900 CRJ900 NextGe | SC-CRJ-1K-003 | | double-fold | scan not available |
Luftwaffe | A310 | Kombi Dezember 2004 | 2004 | double-fold | |
Luftwaffe | A310 | Passagiere VUK Dezember 2004 | 2004 | double-fold | |
Luftwaffe | A310 | VIP Dezember 2004 | 2004 | double-fold | |
Luftwaffe | A340-300 | 01/2020 | 2020 | double-fold | scan not available |
Luftwaffe | A350-900 | 05/2020 Delegationsbereich | 2020 | double-fold | scan not available |
Luxair | B737-700 | O033 Safety Card B737-700 - April 2010 - Issue 3 | 2010 | single | scan not available |